as of August 30, 2021

Rank SHAREHOLDERS LIST SHARES %
1 Mr. Thongma Vijitpongpun 1,318,190,000 60.23%
2 Miss Chanya Vijitpongpun 85,000,000 3.88%
3 Mrs. Thipsuda Vijitpongpun 85,000,000 3.88%
4 Miss Malinee Vijitpongpun 85,000,000 3.88%
5 SOCIAL SECURITY OFFICE 62,223,100 2.84%
6 THAI NVDR COMPANY LIMITED 49,493,109 2.26%
7 Mrs. Rattana Promsawad 40,542,816 1.85%
8 SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED 18,063,452 0.83%
9 STATE STREET EUROPE LIMITED 16,777,971 0.77%
10 Mr. Chumlong Promsawad 13,200,000 0.60%
  TOTAL TOP 10 MAJOR SHAREHOLDERS 1,773,490,448 81.02%
  TOTAL SHARES 2,188,504,922